交易300多家最成功的全球公司。
一个全球知名品牌。
受到100多个国家交易者的信任。
在欧福市场开设真实账户,即可进行500倍高杠杆的交易
交易产品包括外汇对、指数、黄金、大宗商品、能源和加密货币差价合约等
我们的客户服务团队遍布世界各地,可为您提供24小时多语言支持服务。
欧福市场曾获得多个奖项,以表示客户对我们的服务质素和奉献精神的认可
通过我们的客户端后台,快速、安全完成入金,并可以自由出金
可交易外汇对、指数、黄金、大宗商品、能源和加密货币差价合约等
產品 | 交易所 | 保證金要求 | 点差 | 交易時間 | Time Zone |
---|
產品 | 交易所 | 保證金要求 | 点差 | 交易時間 | Time Zone |
---|
產品 | 交易所 | 保證金要求 | 点差 | 交易時間 | Time Zone |
---|
產品 | 交易所 | 保證金要求 | 点差 | 交易時間 | Time Zone |
---|
產品 | 交易所 | 保證金要求 | 点差 | 交易時間 | Time Zone |
---|
產品 | 交易所 | 保證金要求 | 点差 | 交易時間 | Time Zone |
---|
我们采用了最近三个连续月中两个月的时间平均值加权所得报价。
產品 | 交易所 | 保證金要求 | 点差 | 交易時間 | Time Zone |
---|
Please note the margin requirement for cryptocurrencies is tiered based on the Net Open Position of all products across the asset class. Tiers are as below:
USD NOP BAND | Margin |
---|---|
0 - 200K | 20% |
200 - 400K | 40% |
400 - 600K | 80% |
600K+ | 100% |
1 Mio NOP Limit per acct |
Region | |||||
---|---|---|---|---|---|
US | See more | ||||
UK | See more | ||||
EU | See more | ||||
Region | Number of shares | Minimum Commission | Commission (Basis Points) | Margin rate from | Trading hours | ||
---|---|---|---|---|---|---|---|
US | 271 | 15 | 15 | 5% | See more | ||
Name | Symbol | Minimum Commission (US) | Commission (Basis Points) | Margins from | Trading hours | Timezone | Platform |
21Vianet Group Inc | .21VianetGroup | 15 | $0.04 per share | 15% | 09:30 - 16:00 | New York | ONE | MT5 |
3M | .3M | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
AbbVie | .AbbVie | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
ABIOMED Inc | .ABMD | 15 | $0.04 per share | 10% | Daily 16:30 - 23:00 | GMT +2 | ONE | MT5 |
Accenture PLC | .Accenture | 15 | 09:30 - 16:06 | New York | ONE | MT5 | ||
Activision Blizzard Inc. | .ActivisionBlizzard | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Adobe Systems Inc | .AdobeSystems | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Advanced Micro Devices Inc | .AMD | 15 | $0.04 per share | 10% | 04:10 - 20:00 | New York | ONE | MT5 |
Advanced Semiconductor Engineering Inc | .AdvancedSemiconductor | 15 | $0.04 per share | 15% | 09:30 - 16:00 | New York | ONE | MT5 |
Affiliated Managers Group Inc. | .AffiliatedManagers | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Agilent Technologies Inc | .AgilentTech | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
AK Steel Holding Corp | .AKSteel | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Albemarle Corp. | .Albemarle | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Alcoa Corporation | .Alcoa | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Alexion Pharmaceuticals Inc. | .Alexion | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Alibaba Group Holding Ltd | .Alibaba | 15 | $0.04 per share | 10% | 04:10 - 20:00 | New York | ONE | MT5 |
Align Technology Inc. | .AlignTech | 15 | $0.04 per share | 50% | 09:30 - 16:00 | New York | ONE | MT5 |
Allergan PLC | .Allergen | 15 | $0.04 per share | 5% | Daily 16:30 - 23:00 | GMT +2 | ONE | MT5 |
Alphabet Inc - A | .AlphabetA | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Alphabet Inc - C | .AlphabetC | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Altaba | .Altaba | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Amarin Corp PLC - ADR | .Amarin | 15 | $0.04 per share | 25% | 09:30 - 16:00 | New York | ONE | MT5 |
Amazon.com Inc | .Amazon | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
American Airlines Group Inc | .AmericanAirlines | 15 | $0.04 per share | 35% | 09:30 - 16:00 | New York | ONE | MT5 |
American Express Co | .AmericanExpress | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
American International Group Inc. | .AIG | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Ameriprise Financial Inc. | .AmeripriseFinancial | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
AmerisourceBergen Corp | .AmerisourceBergen | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Anadarko Petroleum Corp. | .AnadarkoPetroleum | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Aon PLC | .AON | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Apple Inc | .Apple | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Applied Materials Inc | .AppliedMaterials | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
AT&T | .AT&T | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
AU Optronics Corp - ADR | .AUOptronics | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Aurora Cannabis | .ACB.US | 15 | $0.04 per share | 20% | Daily 16:30 - 23:00 | GMT +2 | ONE | MT5 |
AutoZone Inc | .AutoZone | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Baidu Inc - ADR | .Baidu | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Baker Hughes a GE company LLC | .BakerHughes | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Bank of America Corp | .BankofAmerica | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Barrick Gold Corp | .BarrickGold | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Bausch Health Companies Inc | .BauschHealth | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Berkshire Hathaway Inc - B | .BerkshireHathaway | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Best Buy Co | .BestBuy | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Beyond Meat | .BeyondMeat | 15 | $0.04 per share | 25% | 09:30 - 16:00 | New York | ONE | MT5 |
Bilibili | .Bilibili | 15 | $0.04 per share | 25% | 09:30 - 16:00 | New York | ONE | MT5 |
Biogen | .Biogen | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Bitauto Holdings Ltd | .BitautoHoldings | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Blackberry Ltd | .Blackberry | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Blackrock Inc | .Blackrock | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Boeing | .Boeing | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Boot Barn Holdings Inc | .BootBarn | 15 | $0.04 per share | 15% | 09:30 - 16:00 | New York | ONE | MT5 |
Boston Scientific | .BostonScientific | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Bristol-Myers Squibb | .Bristol-Myers | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Canopy Growth Corporation | .Canopy | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Caterpillar Inc | .Caterpillar | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Cboe Global Markets Inc | .CboeGlobal | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Chesapeake Energy Corp | .ChesapeakeEnergy | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Chevron Corp | .Chevron | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Chimera Investment Corp | .ChimeraInvestment | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
China Life Insurance Co Ltd - ADR | .ChinaLifeInsurance | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
China Mobile Ltd - ADR | .ChinaMobile | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
China Petroleum & Chemical Corp - ADR | .ChinaPetroleum&ChemicalCorp | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
China Petroleum & Chemical Corp - ADR | .ChinaPetroleum&ChemicalCorp | 15 | $0.04 per share | 5% | Daily 16:30 - 23:00 | GMT +2 | ONE | MT5 |
Chipotle Mexican Grill Inc | .Chipotle | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Chubb Limited | .Chubb | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Cigna Corp | .Cigna | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Cimarex Energy Co. | .CimarexEnergy | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Cisco Systems | .Cisco | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Citigroup Inc | .Citigroup | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Coca-Cola Co | .CocaCola | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Colgate-Palmolive | .Colgate-Palmolive | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Comcast Corp | .Comcast | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Conagra Brands Inc. | .ConagraBrands | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Concho Resources Inc. | .ConchoResources | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
ConocoPhillips | .ConocoPhillips | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Constellation Brands | .Constellation | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Constellation Brands | .Constellation | 15 | $0.04 per share | 5% | Daily 16:30 - 23:00 | GMT +2 | ONE | MT5 |
Corcept Therapeutics Inc | .CorceptTherapeutics | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Costco Wholesale Corp | .Costco | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
CRISPR Therapeutics | .CRISPRTherapeutics | 15 | 09:30 - 16:05 | New York | ONE | MT5 | ||
Cronos Group US | .Cronos | 15 | $0.04 per share | 25% | 09:30 - 16:00 | New York | ONE | MT5 |
Ctrip.com International Ltd - ADR | .Ctrip.com | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
CVS Health Corp | .CVSHealth | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
D.R. Horton | .D.R.Horton | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
DaVita Inc. | .DaVita | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Deere & Co | .Deere | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Devon Energy Corp. | .DevonEnergy | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
DexCom Inc | .DexCom | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Diamond Offshore Drilling Inc | .DiamondOffshore | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Diamondback Energy Inc. | .Diamondback | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Dr Pepper Inc | .DrPepper | 15 | $0.04 per share | 25% | 09:30 - 16:00 | New York | ONE | MT5 |
Dr Reddy's Laboratories Ltd - ADR | .DrReddysLab | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Dropbox | .Dropbox | 15 | $0.04 per share | 15% | 09:30 - 16:00 | New York | ONE | MT5 |
DXC Technology Co. | .DXCTech | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Ebay | .Ebay | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Electronic Arts Inc. | .ElectronicArts | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Eli Lilly & Co | .EliLilly | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Energy Transfer Equity LP | .EnergyTransferEquity | 15 | 09:30 - 16:01 | New York | ONE | MT5 | ||
EOG Resources Inc. | .EOGResources | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Equifax Inc. | .Equifax | 15 | $0.04 per share | 15% | 09:30 - 16:00 | New York | ONE | MT5 |
Estee Lauder Cos Inc | .EsteeLauder | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Etsy Inc | .ETSY | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Exelon Corp | .Exelon | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Exxon Mobil Corp | .Exxon | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Fair Isaac Corp | .FairIsaac | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
FedEx Corp. | .FedEx | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Ferrari NV | .Ferrari | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Fitbit Inc | .Fitbit | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
FLIR Systems Inc. | .FLIRSystems | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Foot Locker Inc | .FootLocker | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Ford | .Ford | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Fortinet Inc | .Fortinet | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Freeport-McCoRan | .Freeport-McCoRan | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
General Dynamics Corp. | .GeneralDynamics | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
General Electric Co | .GeneralElectric | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
General Motors Co | .GeneralMotors | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Gilead Sciences Inc | .GileadSciences | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Global Payments | .GlobalPayments | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Golar LNG Ltd (US) | .Golar | 15 | $0.04 per share | 15% | 09:30 - 16:00 | New York | ONE | MT5 |
Goldman Sachs Group Inc | .GoldmanSachs | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Goodyear Tire | .Goodyear | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
GoPro Inc | .GoPro | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Graco Inc | .Graco | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
GW Pharmaceutical | .GWPharmaceutical | 15 | $0.04 per share | 20% | 09:30 - 16:00 | New York | ONE | MT5 |
Hailiang Education Group Inc | .HailiangEducation | 15 | $0.04 per share | 15% | 09:30 - 16:00 | New York | ONE | MT5 |
Halliburton Co | .Halliburton | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Harris Corp | .Harris | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Hilton Worldwide Holdings Inc | .Hilton | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Home Depot Inc | .HomeDepot | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Huazhu Group Ltd - ADR | .Huazhu | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
HubSpot Inc | .HubSpot | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Humana Inc | .Humana | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Huntington Ingalls Industries Inc. | .HuntingtonIngalls | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
IBM Corp | .IBM | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Idexx Laboratories Inc. | .Idexx | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
IHS Markit | .IHSMarkit | 15 | 09:30 - 16:03 | New York | ONE | MT5 | ||
Intel Corp | .Intel | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Invesco Dynamic Semiconductors ETF | .InvescoDynamicSemiconductorETF | 15 | 09:30 - 16:10 | New York | ONE | MT5 | ||
Ionis Pharmaceuticals Inc | .Ionis | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
iQiYI Inc | .iQiYI | 15 | $0.04 per share | 15% | 09:30 - 16:00 | New York | ONE | MT5 |
iQiYI Inc | .iQiYI | 15 | 09:30 - 16:02 | New York | ONE | MT5 | ||
iShares Russell 2000 ETF | .iSharesRussell | 15 | $0.04 per share | 10% | 04:10 - 20:00 | New York | ONE | MT5 |
ITT Corp | .ITT | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Jacobs Engineering Group Inc. | .JacobsEngineering | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
JD.com Inc | .JD.com | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Johnson & Johnson | .Johnson&Johnson | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
JPMorgan Chase & Co | .JPMorgan | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Kellogg Co | .Kellogg | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
KEMET Corporation | .KEMET | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
KLX Energy Services Holdings Inc | .KLXEnergy | 15 | $0.04 per share | 25% | 09:30 - 16:00 | New York | ONE | MT5 |
Kohl's Corp | .Kohls | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Kornit Digital Ltd | .KornitDigital | 15 | $0.04 per share | 20% | 09:30 - 16:00 | New York | ONE | MT5 |
Kraft Heinz | .KraftHeinz | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
L Brands Inc | .LBrands | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Laboratory Corp. of America Holdings | .LaboratoryCorp | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Lam Research Corp | .LamResearch | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Landstar System Inc | .Landstar | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Legg Mason Inc | .LeggMason | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
LKQ Corp | .LKQCorp | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Lockheed Martin Corp | .LockheedMartin | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Loews Corp | .Loews | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Lowe's Cos Inc | .Lowes | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Lyft | .Lyft | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Macy's Inc | .Macy | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Marathon Oil Corp. | .MarathonOil | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Marriott International Inc | .Marriott | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Marvell Technology Group Ltd | .MarvellTech | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Mastercard Inc | .Mastercard | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Mattel | .Mattel | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
McDonald's Corp | .McDonalds | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Merck & Co | .Merck&co | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Meta | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 | |
MetLife Inc | .MetLife | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Micron Technology Inc | .MicronTech | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Microsoft Corp | .Microsoft | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
MKS Instruments | .MKSInstruments | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Moderna | .Moderna | 15 | 09:30 - 16:00 | New York | ONE | MT5 | ||
Momo Inc | .Momo | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
MongoDB | .MongoDB | 15 | 09:30 - 16:04 | New York | ONE | MT5 | ||
Morgan Stanley | .MorganStanley | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Nektar Therapeutics | .NektarTherapeutics | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
NetApp Inc. | .NetApp | 15 | $0.04 per share | 20% | 09:30 - 16:00 | New York | ONE | MT5 |
Netflix Inc | .Netflix | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
New Oriental Education & Technology Group - ADR | .NewOrientalEducation | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Newell Brands Inc | .NewellBrands | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Newmont Mining | .NewmontMining | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
NIKE Inc | .NIKE | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Noah Holdings Ltd | .NoahHoldings | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Noble Energy Inc | .NobleEnergy | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Nordstrom Inc | .Nordstrom | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Northrup Grumman | .NorthrupGrumman | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Norwegian Cruise Line Holdings Ltd | .NorwegianCruise | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
NVIDIA Corp | .NVIDIA | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
NXP Semiconductor NV | .NXPSemiconductor | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Oracle | .Oracle | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Palo Alto Networks | .PaloAltoNetworks | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Paycom Software Inc | .Paycom | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
PayPal Holdings Inc | .PayPal | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
PetroChina Co Ltd - ADR | .PetroChina | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Pfizer Inc | .Pfizer | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
15 | $0.04 per share | 25% | 09:30 - 16:00 | New York | ONE | MT5 | ||
Powershares QQQ Trust Series 1 | .PowersharesQQQ | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
Procter & Gamble Co | .Procter&Gamble | 15 | $0.04 per share | 5% | 04:10 - 20:00 | New York | ONE | MT5 |
PVH Corp. | .PVH | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
QIWI plc | .QIWI | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
QUALCOMM Inc | .QUALCOMM | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Qutoutiao Inc | .Qutoutiao | 15 | $0.04 per share | 25% | 09:30 - 16:00 | New York | ONE | MT5 |
Radius Health Inc | .RadiusHealth | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Ralph Lauren Corp | .RalphLauren | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Raytheon | .Raytheon | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Redfin Corporation | .Redfin | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Regeneron Pharmaceuticals Inc | .RegeneronPharmaceuticals | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Roku Inc | .ROKU | 15 | $0.04 per share | 15% | 09:30 - 16:00 | New York | ONE | MT5 |
Salesforce.com Inc | .Salesforce.com | 15 | 09:30 - 16:09 | New York | ONE | MT5 | ||
Schlumberger Ltd | .Schlumberger | 15 | $0.04 per share | 5% | Daily 16:30 - 23:00 | GMT +2 | ONE | MT5 |
Schlumberger Ltd | .Schlumberger | 15 | $0.04 per share | 5% | 09:30 - 16:00 | New York | ONE | MT5 |
Scotts miracle Gro-Co | .ScottsMiracleGro | 15 | $0.04 per share | 10% | Daily 16:30 - 23:00 | GMT +2 | ONE | MT5 |
Scotts miracle Gro-Co | .ScottsMiracleGro | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Seagate Technology PLC | .SeagateTech | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
Seagate Technology PLC | .SeagateTech | 15 | $0.04 per share | 10% | Daily 16:30 - 23:00 | GMT +2 | ONE | MT5 |
Shopify Inc | .Shopify | 15 | $0.04 per share | 10% | 09:30 - 16:00 | New York | ONE | MT5 |
